| Id | Part No. | Name | Count |
| 1 | 03121682-01 | CABLE HOLDER-GIGE-CAMERA-TYPE30-CPP | |
| 2 | 03119772-01 | HANDLE PROTECTION-CPP-CPL. | |
| 3 | 03110320-01 | STABILISATION MOTOR PROTECTION SWITCH | |
| 4 | 03109399S01 | MODULE X-BASE ADAPTER CP20P | |
| 5 | 03105878-01 | GROUND TERM. BLOCK 2-COND. 10MM² 284-607 | |
| 6 | 03105877-01 | TERMINAL BLOCK BU 2-COND. 10MM² 284-604 | |
| 7 | 03105876-01 | TERMINAL BLOCK GY 2-COND. 10MM² 284-601 | |
| 8 | 03105875-01 | END/INTERMEDIATE PLATE 2.5MM GY 284-316 | |
| 9 | 03104966-01 | C-PARTS MECHANICS POWER SUPP. X SERIES S | |
| 10 | 03104766-01 | CONNECTOR FOR JUMPER CONTACT SLOT 1-POLE | |
| 11 | 03103889-01 | CABLE DUCT 155MM | |
| 12 | 03103888-01 | CABLE DUCT 305MM | |
| 13 | 03103887-01 | CABLE DUCT 705MM | |
| 14 | 03103886-01 | MOUNTING RAIL 423 | |
| 15 | 03103885-01 | MOUNTING RAIL 265 | |
| 16 | 03103884-02 | MOUNTING RAIL 266 | |
| 17 | 03103883-01 | MOUNTING RAIL 168 | |
| 18 | 03103768-01 | PLUG COMP. FKCVR 2,5/9-ST SPRING-CAGE | |
| 19 | 03103767-01 | PLUG COMP. FKCVR 2,5/8-ST SPRING-CAGE | |
| 20 | 03103766-01 | PLUG COMP. FKCVR 2,5/7-ST SPRING-CAGE | |
| 21 | 03103765-01 | PLUG COMP. FKCVR 2,5/5-ST SPRING-CAGE | |
| 22 | 03103764-01 | PLUG COMP. FKCVR 2,5/2-ST SPRING-CAGE | |
| 23 | 03102883-01 | PROTECTIVE PLATE, ANGLED SX4AS | |
| 24 | 03101093-01 | OPTION REJECT SX4 SPEED/VARIO | |
| 25 | 03100340-01 | COVER PLATE HEAD BOARD SX4 TURNED CPL. | |
| 26 | 03100339-01 | COVER PLATE HEAD BOARD SX4 NORMAL CPL. | |
| 27 | 03099943-01 | CONFIG UPGRADE KIT CPX | |
| 28 | 03099941-01 | BASIC UPGRADE KIT TWIN HEAD | |
| 29 | 03099940-01 | BASIC UPGRADE KIT CP20/CPP | |
| 30 | 03099461-03 | PROTECTIVE PLATE, ANGLED, CPL. X4I S | |
| 31 | 03099003-01 | COVER PLATE HEAD BOARD SX4 NORMAL | |
| 32 | 03098969-01 | CONFIG, UPGRADE KIT CPX/TH | |
| 33 | 03098968-01 | COVER PLATE HEAD BOARD SX4 TURNED | |
| 34 | 03098882-01 | END/INTERMEDIATE PLATE 2.5MM GY 281-311 | |
| 35 | 03098482-01 | FLANGE SPACER CNDC | |
| 36 | 03098448-01 | FAN HOUSING CPL | |
| 37 | 03098212-01 | COVER PLATE, CO INSERT, X CPL. | |
| 38 | 03098198-01 | COVER PLATE, CO INSERT, X | |
| 39 | 03098184-01 | DOOR COUPLING HANDLE PKE-XRH | |
| 40 | 03098183-01 | MOTOR PROT. SWITCH PKE32/XTU-32 CPL. 3P. | |
| 41 | 03098144-01 | MOUNTING PLATE B F. CONNECTOR AND BOARD | |
| 42 | 03097486S01 | PICK+PLACE MODULE HIGH FORCE R2 | |
| 43 | 03097252-01 | VALVE SX4 CPL. | |
| 44 | 03096684-01 | BAR | |
| 45 | 03096679-02 | CONTACT SHEET CPL. SX4/DX4 | |
| 46 | 03096643-02 | CONTACT SHEET SX4/DX4 | |
| 47 | 03096022S01 | GANTRY SYSTEM CPL. X4I R4 | |
| 48 | 03096020S01 | GANTRY SYSTEM CPL. X4I R4 MIRRORED | |
| 49 | 03095174-01 | TROLLEY PRE-ASSEMBLED / COT40 | |
| 50 | 03095170-01 | ROLLER SET | |
| 51 | 03095168-01 | TROLLEY MOUNTING PARTS / COT40 | |
| 52 | 03095110-03 | SUPPORT SHEET CPL. SX4 | |
| 53 | 03095053-01 | PNEUMATIC TUBE, 7-FOLD | |
| 54 | 03095007-01 | GASKET KIT RETAINING CIRCLE / CPP | |
| 55 | 03095002-01 | O-RING 6X1,5 NBR70 | |
| 56 | 03095001-01 | O-RING 16X1 NBR70 | |
| 57 | 03094897-02 | MOUNTING PLATE | |
| 58 | 03094897-01 | MOUNTING PLATE | |
| 59 | 03094585S03 | PCB DYN. LOAD CONNECTION, POWER CIRCUIT | |
| 60 | 03092020-01 | TRACK RULER AND SAFELY MARK EMPLY TYPE | |
| 61 | 03091773-01 | AXIAL FAN 24 V DC | |
| 62 | 03091101-01 | PARTS SET POWER SUPPLY X SERIES S | |
| 63 | 03091075-01 | CONSTRUCTION PARTS POWER S. X SERIES S | |
| 64 | 03091010-02 | CABLE COT-INSERT 40: TAPE CUTTER AND SPS | |
| 65 | 03091010-01 | CABLE COT-INSERT 40: TAPE CUTTER AND SPS | |
| 66 | 03091009-01 | CABLE COT-INSERT 40: NC AND SPS | |
| 67 | 03091005-01 | CABLE SET 2 COT-INSERT 40 SPS | |
| 68 | 03091004-03 | CABLE SET 1 COT-INSERT 40 SPS | |
| 69 | 03091003-04 | CABLE HARNESS COT-INSERT 40 SPS | |
| 70 | 03091003-01 | CABLE HARNESS COT-INSERT 40 SPS | |
| 71 | 03090990-04 | MHCU COMPLETE COMPATIBLE | |
| 72 | 03090868-01 | CABLE: CAMERA BUS IC / FC CAMERA | |
| 73 | 03090202-01 | READ HEAD MS22 X/Y 950MM | |
| 74 | 03090201-01 | READ HEAD MS22 X/Y 677MM | |
| 75 | 03089961S02 | COT-INSERT 40/2-SLOTS | |
| 76 | 03089877-01 | FEEDER CENTERING 40/2-SLOTS | |
| 77 | 03089750-02 | TABLE MODULE 40/2-SLOTS COMPLETE | |
| 78 | 03089749-02 | COMPONENTS TROLLEY 40/2-SLOTS | |
| 79 | 03089089-01 | CABLE SX4A: SENSORS REJECT BOX | |
| 80 | 03087459-01 | REJECT BOX SX4A SMALL CPL. | |
| 81 | 03087429-02 | WELDING-ASSEMBLY HOLDING SHEET HATBAR | |
| 82 | 03087417-01 | HATBAR TH 35 X 7,5MM PUNCHED STEEL | |
| 83 | 03087409-01 | ASSEMBLY BUFFERMODULE PROP-VALVE | |
| 84 | 03087198-01 | ACCESS BARRIER HOOD SX4 CPL | |
| 85 | 03087191-01 | ACCESS BARRIER SX4/DX4 PROT. ANG. PLATE | |
| 86 | 03087158-01 | PARTS SET AUTORECOVERY SX4 | |
| 87 | 03086994-01 | ENCASEMENT OUTSIDE UP PL.1/3 | |
| 88 | 03086989-01 | ENCASEMENT OUTSIDE UP PL. 2/4 | |
| 89 | 03086988-01 | PARTS CORNER TOP 2/4 SX4 | |
| 90 | 03086987-01 | PARTS CORNER TOP 1/3 SX4 | |
| 91 | 03086986-01 | PARTS CORNER TOP SX4 | |
| 92 | 03086976-01 | STOP BAR SHORT | |
| 93 | 03086974-01 | COVER CENTER SX4 | |
| 94 | 03086973-01 | VERTICAL BEARING LATERAL ENCASEMENT RI. | |
| 95 | 03086972-01 | VERTICAL BEARING LAT. ENCASEMENT LE. | |
| 96 | 03086971-01 | COVER CPL. | |
| 97 | 03086970-01 | ANGLE BRACKETS SX4 | |
| 98 | 03086968-01 | COVER BAR CODE SX4 R1 | |
| 99 | 03086952-01 | PARTS CORNER TOP 2/4 DX4 | |
| 100 | 03086951-01 | PARTS CORNER TOP 1/3 DX4 | |
| 101 | 03086950-01 | PARTS CORNER TOP DX4 | |
| 102 | 03086842-01 | HOLDING PLATE FOR SENSOR Y-AXIS | |
| 103 | 03086743-02 | GAS PRES.SH.ABS D3D3B90-135-430-006/230N | |
| 104 | 03086548-01 | MALE CONTACT 1.5MM CCFA 1.5 | |
| 105 | 03086547-01 | FEMALE CONTACT 0.75MM CDFA 0.7 | |
| 106 | 03086538-01 | RELAY TERM. BLOCK DEK-REL-G24/21 24VDC | |
| 107 | 03086426-02 | CABLE: AUTORECOVERY | |
| 108 | 03086425-01 | BUFFER UNIT DC24V UF20.241 | |
| 109 | 03086381-01 | CONTINUOUS LIGHT ELEMENT RED | |
| 110 | 03086380-01 | FAULT INDICATOR LAMP RED EXTENSION DX4 | |
| 111 | 03086361-01 | BLANK HOLDER SX4/DX4 CONVEYOR | |
| 112 | 03086345-01 | INSTALLATION KIT VACUUM PUMP | |
| 113 | 03086337-01 | MAIN MEMORY SO-DIMM DDR2 667 1024MB | |
| 114 | 03086336-01 | DISTRIBUTING CABINET | |
| 115 | 03086316-01 | TUBE PUN 12 X 600 MM | |
| 116 | 03086315-01 | PIPING VAC-PUMP BECKER VX4.25 SX4 | |
| 117 | 03086279-01 | CAVER Y-MAGNETS SX4FLEX INCL ACCESSORIES | |
| 118 | 03086277-01 | COVER Y-MAGNETS SX4/DX4 INCL ACCESSORIES | |
| 119 | 03086261-01 | Y END STOP SX4 FLEX | |
| 120 | 03086258-03 | VENTILATOR SHEET | |
| 121 | 03086231-01 | Y END STOP SX4 | |
| 122 | 03086218-01 | END STOP Y-AXIS DX4 | |
| 123 | 03086200S02 | FAN ASSEMBLY SX4 | |
| 124 | 03086191-01 | Y END STOP DX4 | |
| 125 | 03085853-01 | SUPPORT BORDER (FINISH PART) | |
| 126 | 03085806-01 | WASTE CONTAINER 530X650X200 MM | |
| 127 | 03085665-04 | PROTECTIVE PLATE CPL. SX4 DX4 | |
| 128 | 03085659-01 | FLAP COVER TOP COMPLETE DX4 | |
| 129 | 03085658-01 | FLAP COVER TOP COMPLETE SX4 | |
| 130 | 03085650-03 | PROTECTIVE PLATE ANGLED CPL. | |
| 131 | 03085644-01 | FLAP COVER FRONT COMPLETE DX4 | |
| 132 | 03085643-04 | FLAP-COVER FRONT CPL. X-SERIES S | |
| 133 | 03085636-01 | ENTERING GUIDE FEEDER TYP B | |
| 134 | 03085635-01 | ENTERING GUIDE FEEDER TYP A | |
| 135 | 03085634-01 | ANGLE RIGHT | |
| 136 | 03085606-01 | COVER | |
| 137 | 03085557S01 | STIFFENER GUIDE RAIL-BUFFER RIGHT SX4 | |
| 138 | 03085513S01 | STIFFENER GUIDE RAIL-BUFFER LEFT SX4 | |
| 139 | 03085465-01 | WARNING LABEL CONTACT BRACKET | |
| 140 | 03085311-01 | SUPPORT SOCKET | |
| 141 | 03085265-01 | HOUSING UPPER MIDDLE SECTION DX4 | |
| 142 | 03085264-01 | COVERING TOP, DX4 EVEN | |
| 143 | 03085263-01 | MIDDLE COVER 1-PART COMP. DX4 | |
| 144 | 03085261-01 | UPPER MIDDLE COVER 1-PART DX4 | |
| 145 | 03085241-01 | BACKPLANE CONNEC. 15POLE TYPE H DIN41612 | |
| 146 | 03085200-04 | CLAMPING LEVER | |
| 147 | 03085009-01 | CABLE: FANS VACUUM PUMP | |
| 148 | 03084914-01 | EDGE PROTECTION | |
| 149 | 03084860-01 | PARTS SET FOR RECONFIG. TWIN-HEAD, SX4 | |
| 150 | 03084785-01 | SIDEPANEL CPL. SX4 SL D2 | |
| 151 | 03084784-01 | SIDEPANEL CPL. SX4 D1 | |
| 152 | 03084783-01 | SIDEPANEL CPL. SX4 C2 | |
| 153 | 03084782-01 | SIDEPANEL KPL. SX4 C1 | |
| 154 | 03084756-01 | GUIDING WAGON SHORT 4.2 COMPL. | |
| 155 | 03084754-02 | CLAMP UNIT SX4 2.1 | |
| 156 | 03084748-01 | SIDE FLANGE 4.2 | |
| 157 | 03084742-01 | BASE SUPPORT CPL. SX4 | |
| 158 | 03084727-01 | PRESSURE SPRING | |
| 159 | 03084723-01 | BASEMODULE SX4 | |
| 160 | 03084721-01 | GUIDING PLATE | |
| 161 | 03084719-02 | CLAMP UNIT SX4 1.1 | |
| 162 | 03084710-01 | COVER CONVEYOR CONTROLLER SX4 | |
| 163 | 03084708-01 | INTERMEDIATE BOTTOM 1 SX4 | |
| 164 | 03084706-01 | INTERMEDIATE FLOOR 2 SX4 | |
| 165 | 03084688-02 | ANGLE LEFT | |
| 166 | 03084672-01 | CARRIER 1 CLAMP UNIT SX4 | |
| 167 | 03084641-01 | SCHUTZBLECH MT40 RECHTS | |
| 168 | 03084638-01 | SCHUTZBLECH MT40 RECHTS | |
| 169 | 03084629-01 | STOPPER RAIL LEFT SX4 PA1 CPL. | |
| 170 | 03084621-01 | BASE UNIT DX4 B1 | |
| 171 | 03084618-01 | BASE UNIT DX4 B2 | |
| 172 | 03084609-01 | RETAININGFLANGE LEFT STOPPERRAIL SX CPL | |
| 173 | 03084603-01 | STOPPER RAIL LEFT SX4 PA2 CPL. | |
| 174 | 03084599-01 | STOPPER RAIL RIGHT SX4 PA1 CPL. | |
| 175 | 03084596-02 | BASIC BEAM LEFT STOPPER RAIL SX4 | |
| 176 | 03084592-02 | COVER 2 LEFT STOPPER RAIL SX4 | |
| 177 | 03084590-02 | COVER 1 LEFT STOPPER RAIL SX4 | |
| 178 | 03084582-01 | STOP RAIL CPL. | |
| 179 | 03084580-01 | GUIDE RAIL PA CPL. | |
| 180 | 03084579-01 | CLAMPING RAIL 534 CPL. | |
| 181 | 03084578-01 | GUIDE SPIGOT SENSOR RAIL DX4 CPL. | |
| 182 | 03084567-01 | BASE UNIT DX4 A2 | |
| 183 | 03084565-01 | BASE UNIT DX4 A1 | |
| 184 | 03084564-01 | SIDEPANEL CPL. DX4 B2 | |
| 185 | 03084563-01 | SIDEPANEL CPL. DX4 B1 | |
| 186 | 03084560-01 | SIDEPANEL CPL. DX4 A2 | |
| 187 | 03084559-01 | SIDEPANEL KPL. DX4 A1 | |
| 188 | 03084542-01 | GUIDE RAIL PA 1.2 | |
| 189 | 03084541-01 | GUIDE RAIL PA 2.1 | |
| 190 | 03084540-01 | GUIDE RAIL PA 2.2 | |
| 191 | 03084539-01 | SONAR SENSOR SX CPL. | |
| 192 | 03084537-01 | STOPPER RAIL RIGHT SX4 PA2 CPL. | |
| 193 | 03084528-01 | GUIDE RAIL LEFT PA 1.1 | |
| 194 | 03084526-01 | GUIDE RAIL RIGHT PA 1.1 | |
| 195 | 03084507-01 | CABLE-SET STOPPER-RAIL, STOPPER-4 TO 6 | |
| 196 | 03084506-01 | CABLE-SET STOPPER-RAIL, STOPPER-1 TO 3 | |
| 197 | 03084494S01 | BOXPC 627B WITH HOTLINK CABLE | |
| 198 | 03084492S01 | SLIDING STRIP DX4 | |
| 199 | 03084491-01 | SLIDING CARRRIAGE DX4 | |
| 200 | 03084490-02 | SLIDING GUIDE CLAMPING PLATE | |
| 201 | 03084488-01 | BASE SUPPORT 2 MACHINED DX4 | |
| 202 | 03084485-01 | ACTUATOR DX4 CPL. | |
| 203 | 03084484-01 | CLAMPING PLATE DX4 | |
| 204 | 03084483-01 | CLAMPING PLATE DX4 CPL. | |
| 205 | 03084482S01 | CLAMPING PLATE DX4 CPL. | |
| 206 | 03084466-01 | VALVE UNIT STOPPER CPL. | |
| 207 | 03084462-01 | PLATE | |
| 208 | 03084458-01 | TENSIONER WA DX4 CPL. | |
| 209 | 03084439-01 | COVER, CONVEYOR CONTROLLER DX4 | |
| 210 | 03084434-01 | PUSH-IN T-FITTING QSMT-M3-4 | |
| 211 | 03084330-01 | COVER FASTENING COMPL. | |
| 212 | 03084321-01 | GUIDE PROFILE L=280 MM | |
| 213 | 03084302-03 | BASIC BEAM LEFT STOPPER RAIL SX4 | |
| 214 | 03084260-02 | COVER 1 RIGHT STOPPER RAIL SX4 | |
| 215 | 03084255-02 | SHEET | |
| 216 | 03084244-01 | AIR OUTLET CONDUIT VACUUM PUMP SX4 | |
| 217 | 03084232-01 | FLANSCH SHEET COMPL. | |
| 218 | 03084218-01 | RETAININGFLANGE RIGHT STOPPERRAIL SX CPL | |
| 219 | 03084216-01 | FANSHEET | |
| 220 | 03084215-01 | RETROFIT KIT VACUUM PUMP SX4 MECH | |
| 221 | 03084198-02 | COVER 2 RIGHT STOPPER RAIL SX4 | |
| 222 | 03084184-01 | SIDE PLATE RIGHT (FINISH PART) | |
| 223 | 03084183-01 | RETAINING FLANGE RIGHT STOPPER RAIL SX4 | |
| 224 | 03084182-01 | ISO 14580 - M2 X 3,8-A2-70 | |
| 225 | 03084178S01 | CODING SHEET CPLT. | |
| 226 | 03084159-01 | MINI MATE-N-LOK MALE CONNECTOR 1-POLE | |
| 227 | 03084098-01 | VALVE UNIT STOPPER | |
| 228 | 03084036-01 | STROKE LIMITATION | |
| 229 | 03084035-01 | STOP RAIL | |
| 230 | 03084034-06 | STOPPER 25 SX PNEUMATIC CPL. | |
| 231 | 03083919-02 | SIDE PLATE LEFT (FINISH PART) | |
| 232 | 03083881-01 | TABLE STOP BLOCK | |
| 233 | 03083687-01 | STRAPPING PLUG SAFETY /DX4 | |
| 234 | 03083423-01 | CABLE SET 2 MANUAL TABLE 40 | |
| 235 | 03083422-01 | CABLE SET 1 MANUAL TABLE 40 | |
| 236 | 03083414-02 | CONFIG COVER DX4 | |
| 237 | 03083411-01 | CONFIG COVER SX4 | |
| 238 | 03083226-01 | HOLDERCALIBRATED PART DELIVERY | |
| 239 | 03083222-01 | CALIBRATED PART DELIVERY DX4 BASE | |
| 240 | 03083221-01 | CALIBRATED PART DELIVERY DX4 | |
| 241 | 03083220-01 | DELIVERY FOR CALIBRATED PART CPL. DX4 | |
| 242 | 03083219-01 | STANDOFF I/O M4X18 | |
| 243 | 03083215-01 | PULLEY WA CPL. | |
| 244 | 03083212-01 | CONVEYOR MODULE DX4 SC | |
| 245 | 03083211-03 | GASKET ADAPTOR PLATE PROP VALVE | |
| 246 | 03083199-01 | BASEMODULE DX4 SC | |
| 247 | 03083174-01 | LABEL - RECTANGLE 6,1X8.8 - FLAT BLACK | |
| 248 | 03083173-01 | GUIDING CARRIAGE 1 CPL. | |
| 249 | 03083156-01 | CABLE MAN.TABLE40: SIGNAL LOCKED | |
| 250 | 03083155-01 | CABLE MAN.TABLE40: TAPE CUTTER | |
| 251 | 03083154-01 | CABLE MAN.TABLE40: NC 1/2 | |
| 252 | 03083153-01 | CABLE MAN.TABLE40: CAN BUS | |
| 253 | 03083152-01 | CABLE MAN.TABLE40: SIGNALING | |
| 254 | 03083151-01 | CABLE MAN.TABLE40: VALVE/NOZZLE STAT. 1 | |
| 255 | 03083150-01 | CABLE MAN.TABLE40: REJECT BOX | |
| 256 | 03083149-01 | CABLE MAN.TABLE40: UNLOCK DEVICE | |
| 257 | 03083148-01 | CABLE MAN.TABLE40: POWER | |
| 258 | 03083102-01 | INTERMEDIATE BOTTOM 2 DX4 | |
| 259 | 03083071-01 | INTERMEDIATE BOTTOM 1 DX4 | |
| 260 | 03083007-01 | SIDE FLANGE FIXED 2 DX4 | |
| 261 | 03082982-02 | TABLE PLATE REMOVABLE 40-SLOTS | |
| 262 | 03082968-01 | SIDE FLANGE FIXED 1 DX4 | |
| 263 | 03082959-01 | EDGE PROTECTION FOR PROT. BRACKET | |
| 264 | 03082958-01 | PROTECTION BRACKET CPL. | |
| 265 | 03082927-01 | TABLE PLATE FIXED 40-SLOTS | |
| 266 | 03082889-01 | TUBE D22 D16 L29,9MM | |
| 267 | 03082880-01 | SPACER | |
| 268 | 03082878-01 | GRID ANGLE BACKSIDE MT 40 | |
| 269 | 03082877-01 | GRID ANGLE FRONTSIDE MT 40 | |
| 270 | 03082875-01 | HOLDER E-CHAIN - DX4 | |
| 271 | 03082805-01 | CABLE SUPPORT 2 - DX4 | |
| 272 | 03082804-01 | CABLE SUPPORT 1 - DX4 | |
| 273 | 03082780-01 | ADAPTER PLATE PROP VALVE | |
| 274 | 03082779-01 | BASIC SUPPORT (FINISHED PART) | |
| 275 | 03082778-01 | FEEDER SEALING 40 | |
| 276 | 03082777-02 | CENTERING BAR 40/2 SLOTS | |
| 277 | 03082769-01 | DISTANCE SHAFT D16 L=537,5MM | |
| 278 | 03082767-01 | GUIDING WAGON_SHORT_2 COMPL. | |
| 279 | 03082765-01 | GUIDING WAGON_SHORT_1 COMPL. | |
| 280 | 03082711-03 | TAPE REEL CONTAINER MT 40 | |
| 281 | 03082703-02 | TABLE MODULE MT 40 | |
| 282 | 03082695-02 | MANUELL TABLE MT 40 | |
| 283 | 03082694-01 | BEARING BLOCK DX4 | |
| 284 | 03082693-01 | ADJUSTING UNIT 2 WA - DX4 | |
| 285 | 03082690-02 | FRAME COT - INSERT MT 40 | |
| 286 | 03082689S03 | COT-INSERT MT 40 | |
| 287 | 03082687S02 | FCU / DX 4 | |
| 288 | 03082685-01 | FEEDER UNLOCK DEVICE 40/2-WAY | |
| 289 | 03082671-01 | ADJUSTING UNIT 1 WA - DX4 | |
| 290 | 03082653-01 | PLATE WA 1 - DX4 | |
| 291 | 03082652-01 | SHROUD CENTRE PART WITH FAN ASSY DX4 | |
| 292 | 03082650-02 | SHROUD CENTRE PART COMPL. DX4 | |
| 293 | 03082578-01 | CABLE-SET SX4-CONVEYOR SINGLE-TRANSFER | |
| 294 | 03082577-01 | CABLE CAN BUS CONVEYOR CONTROLLER DX4 | |
| 295 | 03082575-01 | CABLEFORM-2 TO PLATINE-AO DX4-CONVEYOR | |
| 296 | 03082574-01 | CABLEFORM-1 TO PLATINE-AO DX4-CONVEYOR | |
| 297 | 03082568-01 | CABLE POWERSUPPLY PCB SINGLECONVEYORDX4 | |
| 298 | 03082551-01 | BALL SCREW 12X4-630MM DX4 | |
| 299 | 03082530-01 | SIDE PANEL RIGHT | |
| 300 | 03082526-01 | SIDE PANEL RIGHT | |
| 301 | 03082523-01 | GUIDE PLATE WITH STOPPER | |
| 302 | 03082519-01 | CONNECTOR SHEET - DX4 | |
| 303 | 03082500-01 | BASE SUPPORT CPL. DX4 | |
| 304 | 03082477-02 | GUIDE, CORNER LEFT SX4/DX4 | |
| 305 | 03082477-01 | GUIDE, CORNER LEFT SX4/DX4 | |
| 306 | 03082471-02 | GUIDE, CORNER LEFT SX4/DX4 | |
| 307 | 03082471-01 | GUIDE, CORNER LEFT SX4/DX4 | |
| 308 | 03082455-01 | GUIDING WAGON_2 COMPL. | |
| 309 | 03082417-01 | STIFFENER LIFTING TABLE PLATE DX4 | |
| 310 | 03082416-01 | LIFTING TABLE PLATE DX4 | |
| 311 | 03082415-01 | LIFTING TABLE PLATE DX4 CPL. | |
| 312 | 03082397-01 | LEVER SHAFT WELDMENT - DX4 | |
| 313 | 03082396S01 | LIFTING TABLE TYPE A - DX4 | |
| 314 | 03082385-01 | PNEUMATIC BLOCK SX4 R2 | |
| 315 | 03082361-01 | LOCKING PLATE | |
| 316 | 03082359-01 | BASE SUPPORT 1 MACHINED DX4 | |
| 317 | 03082300-01 | GUIDING WAGON SHORT_1 COMPL. | |
| 318 | 03082225-01 | CABLE GROMMET 4/11/1.5-2MM, DB=8 | |
| 319 | 03082201-01 | PNEUMATIC COTI40 SX4 | |
| 320 | 03082178-01 | PARTITION PLATE SMALL | |
| 321 | 03082160-01 | MOUNTING PARTS STAT. CAMERA SX4 | |
| 322 | 03082159-01 | WASTE BOX TWINHEAD SX4 KPLT. | |
| 323 | 03082150-02 | DRAWER GCU SX4 CPL. | |
| 324 | 03082140-01 | HOLDER FOR GCU BEHIND CPL. | |
| 325 | 03082117-02 | FLANGE COVER COMPLETE | |
| 326 | 03082109-01 | HOSE SYSTEM TWINHEAD MIRRORED GANTRY | |
| 327 | 03082096-01 | HEAD ADAPTER TWINHEAD HCU / SX4 | |
| 328 | 03081981-01 | ASSEMBLY HOLDING PLATE CPL. | |
| 329 | 03081950-01 | UPGRADE KIT TWIN HEAD HCU / SX4 | |
| 330 | 03081902-01 | PLATE DISTRIBUTOR CPL. | |
| 331 | 03081733-01 | CABLE COT-INSERT 40: FCU-READY | |
| 332 | 03081729-01 | FOAM ELEMENT MST 3873 / TWIN HEAD | |
| 333 | 03081728-01 | FOAM FRAME | |
| 334 | 03081726-01 | CARDBOARD BOX / 500X290X270 | |
| 335 | 03081725-01 | PACKING COMPL. PICK+PLACE-MODULE | |
| 336 | 03081675-01 | BELT DRIVE SX4 CPL. | |
| 337 | 03081674-01 | GUIDE PROFILE L=150MM | |
| 338 | 03081650-02 | ADJUSTING UNIT 2 WA | |
| 339 | 03081409-03 | PROTECTIVE PLATE ANGLED | |
| 340 | 03081408-02 | PROTECTIVE PLATE | |
| 341 | 03081361-01 | CYLINDER UNIT 2 | |
| 342 | 03081359-01 | CYLINDER UNIT 1 | |
| 343 | 03081353-01 | ADAPTER PLATE | |
| 344 | 03081348-02 | CARRIAGE KWVE 15-B-S KIT 100 | |
| 345 | 03081337-01 | CABLE TRAY | |
| 346 | 03081317-01 | END STOP Y-AXIS SX4 SPEED ASSEMBLY | |
| 347 | 03081310-01 | SYNCHRONIZING DISK WA T5 Z18 | |
| 348 | 03081307-02 | ADJUSTING UNIT 1 WA | |
| 349 | 03081282-01 | CABLEFORM CAN-BUS SX4-CONVEYOR | |
| 350 | 03081255-01 | PACKING TWIN HEAD / PLASTIC | |
| 351 | 03081253-01 | PACKING TWIN HEAD BOTTOM | |
| 352 | 03081252-01 | PACKING TWIN HEAD TOPSIDE | |
| 353 | 03081239-01 | CABLEFORM-4 TO PLATINE-AP SX4-CONVEYOR | |
| 354 | 03081238-01 | CABLEFORM-3 TO PLATINE-AP SX4-CONVEYOR | |
| 355 | 03081237-02 | HOUSING ASSEMBLY KIT SX4 | |
| 356 | 03081237-01 | HOUSING ASSEMBLY KIT SX4 | |
| 357 | 03081236-01 | CABLEFORM-2 TO PLATINE-AO SX4-CONVEYOR | |
| 358 | 03081235-01 | CABLEFORM-1 TO PLATINE-AO SX4-CONVEYOR | |
| 359 | 03081230-01 | HOUSING LOWER CORNER SX4 | |
| 360 | 03081155-01 | BEARING BLOCK WA - R1 | |
| 361 | 03081074-01 | DISTANCE BOLT I/O M4X22 | |
| 362 | 03081066-01 | CABLE: DOWNSTREAM, SMEMA INT. LANE-2R | |
| 363 | 03081065-01 | CABLE: UPSTREAM, SMEMA INT. LANE-2R | |
| 364 | 03081064-01 | CABLE: DOWNSTREAM, SMEMA INT. TRK 1 | |
| 365 | 03081063-01 | CABLE: UPSTREAM, SMEMA INT. TRK 1 | |
| 366 | 03081052-01 | PUSH-IN L-FITTING QSL-1/8-10 | |
| 367 | 03081051-01 | PUSH-IN L-FITTING QSL-1/2-10 | |
| 368 | 03080984-01 | COMPONENT-SENSOR PROTECTIV COVER / CPP | |
| 369 | 03080958-01 | Y-HOSE CONNECTION LW19 | |
| 370 | 03080956-01 | TUBE AIR FILTER-COMPRESSOR SX4 | |
| 371 | 03080955-02 | TUBE COMPRESSOR ALLOCATION SX4 | |
| 372 | 03080933-02 | DISTANCE PLATE F. FLIP CHIP SENSOR SX4 | |
| 373 | 03080931-01 | RECTIFIER S61-B2U 28-10 | |
| 374 | 03080893-01 | COVERCORNER SX4 PLACE 4 | |
| 375 | 03080890-01 | COVER SX4 BOTTOM PLACE 3 | |
| 376 | 03080875-01 | COVERCORNER SX4 PLACE 2 | |
| 377 | 03080755-02 | PLATE GUIDE - LIFT TABLE COM. | |
| 378 | 03080741-01 | COVER SX4 BOTTOM PLACE 1 | |
| 379 | 03080684-01 | BUSHING G 1/2 LV 46.0215 | |
| 380 | 03080679-01 | CONNECTOR SHEET | |
| 381 | 03080656-01 | PNEUMATICS COMPONENTS SX4 COMPL | |
| 382 | 03080654-04 | MACHINE HOUSING BASE ASSEMBLY SX4 | |
| 383 | 03080650-01 | ROUND STEEL SPACER 4,5X6X24 F.M4 | |
| 384 | 03080648-01 | MULTIPLE DISTRIBUTOR QSLV-6-1/8-6 | |
| 385 | 03080647-02 | SHROUD CENTRE PART WITH FAN COMPL. | |
| 386 | 03080646-01 | CROSS SLICE G1/2 | |
| 387 | 03080644-02 | FAN ASSEMBLY | |
| 388 | 03080598-01 | BASE ASSEMBLY Y-END STOP SX4 | |
| 389 | 03080593-01 | ENDSTOP BAR Y-AXIS SX4 | |
