Main specification | |
---|---|
Equipment type 1 | SMT equipment |
Equipment type 2 | Mounting equipment |
Equipment type 3 | Pick-and-place machine |
Equipment size | W 1,410*2 × D 2,570*3 × H 1,444*4 |
Equipment weight | 2,660 kg (Main unit only, varies by optional configurations) |
Power source | 3-phase AC 200/220/380/400/420/480V 2.1 kVA |
Gas source | Min. 0.5 MPa, 200 L/min (A.N.R.) |
Substrate dimensions (mm) | |
---|---|
Single rail | Full mounting: L50×W50 ~ L750×W610 Dual-position mounting: L50×W50 ~ L350×W610 |
Dual rail | Dual rail transport (full): L50×W50 ~ L750×W300 Dual rail transport (dual-position): L50×W50 ~ L350×W300 |
Dual rail | Single rail transport (full): L50×W50 ~ L750×W590 Single rail transport (dual-position): L50×W50 ~ L350×W590 |
Basic specifications | ||
---|---|---|
Item | Max speed | Mounting accuracy (Cpk≥1) |
Lightweight 16-nozzle head V2 (per head) | 43,000 CPH (0.084 s/chip) | ±25 μm/chip |
Lightweight 8-nozzle head (per head) | 23,000 CPH (0.155 s/chip) | ±25 μm/chip ±40 μm/QFP (≤12mm) ±25 μm/QFP (12-32mm) |
4-nozzle head (per head) | 8,400 CPH (0.429 s/chip) 7,800 CPH (0.462 s/QFP feeder) 7,100 CPH (0.507 s/QFP tray) | ±20 μm/QFP |
3-nozzle head V2 (per head) | 9,400 CPH (0.383 s/chip) 7,300 CPH (0.493 s/QFP feeder) 6,350 CPH (0.567 s/QFP tray) | ±20 μm/QFP |
Component dimensions | |
---|---|
Lightweight 16-nozzle head V2 (per head) | 0201 chip / 03015 chip 0402 chip ~ L6×W6×T3 |
Lightweight 8-nozzle head (per head) | 0402 chip ~ L45×W45×T12 or L100×W40×T12 |
4-nozzle head (per head) | 0603 chip ~ L120×W90×T40 or L150×W25×T40 |
3-nozzle head V2 (per head) | 0603 chip ~ L120×W90×T40 or L150×W25×T40 |
Component supply | |
---|---|
Tape | Tape width: 4-56/72/88/104 mm Front/rear 17-station exchange cart: Max.136 types (4,8mm tape) |
Rod | Front/rear 17-station exchange cart: Max.16 types (Single rod feeder) |
Tray | Single-side tray: Max.24 types, Front/rear tray: Max.48 types |
Vorige:PANASONIC CM101 Parts list
Volgende:PANASONIC NPM-D3A parts list
Klik om ons te contacteren via WhatsApp
Klik om contact met ons op te nemen via Skype