Three-star sticker, ready for sale,471/481pLUS,DECAN S2,DECAN L2,DECAN F2,XM520,HM520,HM520NEO,EXCEN PRO D,DXCEN PRO M,SLM120/SLM120S LEDSpecial,SM421/SM421SPoster
Nationally electric,Three Star Poster is electricly flying,8mm,12/16mm,24mm,32mm,44mm,56mm,72mmCash
Equipment2017Annual purchase,9New.No maintenance history.Perfectly qualified0201The poster.
| Main specification | |
|---|---|
| Brand | SAMSUNG |
| Model | SM481 |
| Type 1 | SMT Equipment |
| Type 2 | Mounting Equipment |
| Type 3 | Pick and Place Machine |
| Size | L1650xW1680x H1530MM |
| Weight | 1,655kg |
| Voltage | SanAC220V~415V/50/60HZ/Max4.7kVA |
| Rated power | |
| Gas source | 0.5-0.7MPa (5.1—7.1kgf/c㎡ 260Ne/min |
| Operating System | |
| Other |
| Specifications | |
|---|---|
| Paste Header | 10Axisx1Arm |
| Paste Speed | 39,000 CPH(Chip1608,Best Conditions) |
| Paste Precision | chip ±50um@3ó/chip;QFP ±30um@3ó/chip; |
| Paste Range | Flying VisionIdentification systemChips 0402 ~ □16mmIC, Connector□16mm Below;Lead Pitch : 0.4mm Above ;BGA, CSP□16mm Below;Ball Pitch : 0.4mm Above;Standard Fixed Visualization(FOV35);—□16mmIC (pitch 0.3mm);—□32mm IC BGA CSPSphere Range0.5;Standard Fixed Visualization(FOV45);—□32mmIC (Pitch 0.4mm);—□42mm BGA CSPSphere Range1.0 |
| Paste height | Maximum Height 10mm(Options:15mm) |
| Visual system | Medium flight vision+Fixed Vision(Match) |
| PCBDimensions | (L50 x W30 mm~L460 x W400 mm);Max. 740(L) x 460(W)(Option) |
| PCBThickness | 0.38—4.2mm |
| Quantity | You can do it120One stop (Here8MMFly-da, for example) |



