| Id | Part No. | Name | Count |
| 1 | 03067670-01 | STATION COMPUTER S/F (ESPRIMO E5925) | |
| 2 | 03057868-01 | ASSEMBLY MOUNTING RAIL 5 TOP | |
| 3 | 03057865-01 | ASSEMBLY MOUNTING RAIL BOTTOM | |
| 4 | 03052954-01 | MONITOR HOLDER S U. F COMPLETE | |
| 5 | 03052100-01 | BASIC PACKAGE 5 PCB BARCODE | |
| 6 | 03051968-01 | ASSEMBLY 4 READER 2D BARCODE | |
| 7 | 03042032S02 | MONITOR SCD1520T | |
| 8 | 03032502-01 | XGA MONITOR CONNECTION CABLE 1.8M | |
| 9 | 03027248-01 | ASSEMBLY 2 READER 2D-BARCODE | |
| 10 | 03025105-01 | BARCODE READER 2D SICK ICR850-1920S02 | |
| 11 | 03022166-01 | GROUND WIRE DISTRIBUTOR PCB-BARCODE READER | |
| 12 | 03016827-01 | CABLE DISTRIBUTOR PCB BARCODE READER | |
| 13 | 00845063-01 | DIN912-M6 X 40-8.8 | |
| 14 | 00845034-01 | HEXAGON SOCKET HEAD CAP SCREW | |
| 15 | 00822128-01 | SINGLE LEAD | |
| 16 | 00806005-01 | FUSE LINK 5X20 T6.3A | |
| 17 | 00373479-01 | CABLE: DISTRIBUTOR, PCB BARCODE SCANNER | |
| 18 | 00369424-01 | ADAPTER 151E COMPLETE | |
| 19 | 00362744S01 | PORTAL HEAD DISTRIBUTOR COMPL. S20 TM | |
| 20 | 00353584-01 | STAY 4 COMPL. ASSEMBLED | |
| 21 | 00353583-01 | STAY 3 COMPL. ASSEMBLED | |
| 22 | 00353582-01 | STAY 2 (S20/23) COMPL. ASSEMBLED | |
| 23 | 00353581-01 | POST 1 (S20/23) COMPL. MOUNTED | |
| 24 | 00352477-01 | CONTROL UNIT S20B/F4B RACK | |
| 25 | 00351718-01 | MASK | |
| 26 | 00351165-02 | U-PROFILE WITH MOTOR CUTAWAY | |
| 27 | 00350470-01 | REST SCENIC 620 - PC-SUPPORT 4 | |
| 28 | 00349930-01 | LAMP HOLDER PC-SUPPORT 4 | |
| 29 | 00349929-01 | MAIN ERROR DISPLAY PC-SUPPORT 4 | |
| 30 | 00349928-01 | CABLE COVER PC-SUPPORT 4 | |
| 31 | 00349924-01 | HOUSING PC-SUPPORT 4 | |
| 32 | 00349923-02 | MOUNTING PC-SUPPORT 4 | |
| 33 | 00349922-02 | PC-HOLDER 4 | |
| 34 | 00349141-02 | GROUND WIRE COMPONENTS CARRIAGE S20 | |
| 35 | 00348374-01 | UPS SMART UPS SU700INET | |
| 36 | 00348233-01 | UPS WITH CABLING FOR S20/F4 S23/F5 | |
| 37 | 00348189-01 | KLETTOSTAR-SOFT 20 MM WHITE SK GLUE 22 | |
| 38 | 00348188-01 | KLETTOSTAR-VELCRO 20MM WHITE SK GLUE 22 | |
| 39 | 00348183-01 | BOW PC SCENIC PRO C5/C6 | |
| 40 | 00348182-01 | PLATE MONITOR MCM1405 | |
| 41 | 00348181-01 | BOW MONITOR MCM1405 | |
| 42 | 00348145-01 | TURN BUCKLE W=25MM L=0.75MM W.LOCKING CLAMP | |
| 43 | 00347852-01 | CABLE: UPS - STATION COMPUTER (V24-INT.) | |
| 44 | 00347749-01 | ANGLE RIGHT SIDE (PC-SUPP.3, S23) | |
| 45 | 00347748-01 | ANGLE LEFT SIDE (PC-SUPP.3, S23) | |
| 46 | 00347747-01 | CURVED CROSSHEAD PC-SUPP.3 (S23) | |
| 47 | 00347627-02 | CABLE RETAINER PORTAL BOARD S20 COMPL. | |
| 48 | 00347286S01 | CONTROL UNIT S20B/F4B BASIC | |
| 49 | 00346323-01 | SWIVELLING DOOR 2 (S23) | |
| 50 | 00346322-01 | SWIVEL DOOR 4 | |
| 51 | 00346300-01 | SWIVELLING DOOR 3 | |
| 52 | 00346299-01 | SWIVEL DOOR 1 | |
| 53 | 00346220-01 | STAY 4 CAST IRON WORK | |
| 54 | 00346067-02 | PROTECTION COVER RIGHT | |
| 55 | 00346044-01 | EDGE PROTECTION | |
| 56 | 00346042-01 | PLATE PC-SUPPORT 3 | |
| 57 | 00346036-03 | STAY 3 CASTED-TYPE | |
| 58 | 00346035-01 | STAY 2 CAST IRON WORK | |
| 59 | 00346034-03 | STAY 1 CASTED-TYPE | |
| 60 | 00346033-01 | PROTECTION COVER LEFT | |
| 61 | 00344930-01 | SIPLACE S20 BAFFLE | |
| 62 | 00344769S02 | MVS200/EDA1(ICOS) V2185E XC75 | |
| 63 | 00344540-01 | CABLE: TERMINAL BOARD FROM UPS | |
| 64 | 00344539-01 | CABLE: TERMINAL BOARD TO UPS | |
| 65 | 00344343-01 | SUPPORT | |
| 66 | 00344265-02 | TERMINAL BOARD (LEFT SIDE) 80S4 | |
| 67 | 00343720-01 | BELLOW CYLINDER SERIE 1916-09 | |
| 68 | 00343252S03 | FLOPPY / WINCHESTER FOR CPU M44 | |
| 69 | 00343176-01 | UPS SHEET METAL BRACKET | |
| 70 | 00343175-01 | UPS MOUNTING | |
| 71 | 00342582-01 | BACKPLANE POWER SUPPLY S23 | |
| 72 | 00335540-01 | MVS-BACKPLANE | |
| 73 | 00335535-01 | EMV-BACKPLANE COM | |
| 74 | 00334337-01 | LOCK WASHER 2.7 V2A HN 160 | |
| 75 | 00334336-01 | SCHNORR LOCKING WASHER 3.2, V2A HN 160 | |
| 76 | 00333905-03 | COVER PLATE | |
| 77 | 00332780-01 | CONNECTION UNIT | |
| 78 | 00332287-01 | HEXAGON SOCKET HEAD CAP SCREW | |
| 79 | 00331926-01 | SLEEVE 9 | |
| 80 | 00331920-01 | SLEEVE 8 | |
| 81 | 00331919-01 | SLEEVE 7 | |
| 82 | 00331918-01 | SLEEVE 6 | |
| 83 | 00331917-01 | SLEEVE 5 | |
| 84 | 00331915-01 | SLEEVE 4 | |
| 85 | 00331913-01 | SLEEVE 3 | |
| 86 | 00331912-01 | SLEEVE 2 | |
| 87 | 00331910-01 | SLEEVE 1 | |
| 88 | 00331648-01 | PCB CONVEYOR WITH CLAMPING 1 LEFT SIDE F | |
| 89 | 00331647-01 | PCB CONVEYOR WITH CLAMPING 2 LEFT SIDE F | |
| 90 | 00331646-01 | PCB TRANSFER CONVEYOR 2 LEFT SIDE FIXED | |
| 91 | 00331645-01 | PCB TRANSFER CONVEYOR 1 LEFT SIDE FIXED | |
| 92 | 00331082-01 | PCB-CONVEYOR 2 COMPL., LEFT SIDE FIXED | |
| 93 | 00331081-01 | PCB-CONVEYOR 1 COMPL., LEFT SIDE FIXED | |
| 94 | 00331080-01 | PCB-STOPPER 2, LEFT SIDE FIXED | |
| 95 | 00331079-01 | PCB-STOPPER 1, LEFT SIDE FIXED | |
| 96 | 00330801-02 | HINGED COVER SHORT | |
| 97 | 00329533-01 | HOLDER FOR VACUUM GENERATOR | |
| 98 | 00329421-03 | PCB-WIDTH ADJUSTMENT DUAL CONVEYOR LEFT | |
| 99 | 00329285-01 | CABLE: DRIVE UNIT - CONVERTER BOARD PCB | |
| 100 | 00329284-01 | CABLE: DRIVE UNIT - CONVERTER BOARD PCB | |
| 101 | 00329179-01 | EMV-BACKPLANE AXIS | |
| 102 | 00329072-01 | ENERGY CHAIN 272MM 13GL ID=6 KUNSTST. SW | |
| 103 | 00328782S01 | CONTROL CABLE FOR PLACEMENT HEAD SP6/12 | |
| 104 | 00328781S01 | BRAKE FOR STAR ASSY | |
| 105 | 00328777-02 | BRAKE HOLDER | |
| 106 | 00328720-07 | RETAINING ANGLE RIGHT SIDE | |
| 107 | 00328625-02 | BASE UNIT 1 (SEMI-FIXED), LEFT SIDE FIXE | |
| 108 | 00328619-03 | ASSEMBLY PLATE DUAL CONVEYOR LEFT SIDE FIXED | |
| 109 | 00328617-02 | BASE UNIT DRIVE SEMI-FIXED, LEFT SIDE FI | |
| 110 | 00328376-01 | GUIDE PC-SUPPORT 2 | |
| 111 | 00327933-01 | BNC-CABLE 2,5M | |
| 112 | 00327900-01 | PCB CONVEYOR WITH CLAMPING 2 | |
| 113 | 00327899-01 | PCB CONVEYOR WITH CLAMPING 1 | |
| 114 | 00327898-01 | PCB TRANSFER CONVEYOR 2 | |
| 115 | 00327897-01 | PCB TRANSFER CONVEYOR 1 | |
| 116 | 00327889-01 | PC-BOARD STOPPER 2 | |
| 117 | 00327887-01 | PC-BOARD STOPPER 1 | |
| 118 | 00327883-01 | PCB-CONVEYOR 2 COMPLETE | |
| 119 | 00327880-01 | PCB-CONVEYOR 1 COMPLETE | |
| 120 | 00327853-01 | BASE UNIT DRIVE | |
| 121 | 00327841-01 | RECIRCULATING BALL UNIT | |
| 122 | 00327840-01 | RECIRCULATING BALL UNIT | |
| 123 | 00327615-02 | CONTROL UNIT | |
| 124 | 00327321S03 | GEM-COMPUTER KSP-M44GEM | |
| 125 | 00327202S01 | RESSURE SPRING 0.5X5.5X20.5 | |
| 126 | 00326152-01 | PULL RELIEF TYPEKK2 | |
| 127 | 00326142-07 | COMMUNICATION UNIT KSP-COM351 | |
| 128 | 00326065-01 | CABLE SIGNALS LIFTING T. 2 - CONV. BOARD | |
| 129 | 00326062-01 | CABLE STEPPING M. LIFTING TABLE 2 - CON | |
| 130 | 00326058S01 | MOTOR LIFTING TABLE 2 | |
| 131 | 00326056S04 | MOTOR WIDTH ADJUSTMENT 2 | |
| 132 | 00326054-02 | CABLE MOTOR OUTPUT BELT 2 | |
| 133 | 00326053-02 | CABLE MOTOR CENTER BELT 2 | |
| 134 | 00326052-01 | CABLE MOTOR INPUT BELT 2 | |
| 135 | 00326045-02 | CABLE VALVE STOPPER 2 | |
| 136 | 00326044-03 | BERO STOPPER 2 | |
| 137 | 00326043-01 | SONAR SWITCH OUTPUT BELT 2 3RGX | |
| 138 | 00326042-01 | SONARBERO | |
| 139 | 00326041-01 | SONAR PROXIMITY SWITCH INPUT BELT 2 3RGX | |
| 140 | 00326039-02 | BERO LIFTING TABLE LOWER 2 | |
| 141 | 00326038-02 | BERO LIFTING TABLE ABOVE 2 | |
| 142 | 00326037-01 | LIMIT SWITCH: WIDTH 2 (TOGETHER) | |
| 143 | 00326036-01 | LIMIT SWITCH: WIDTH 2 (SEPERATE) | |
| 144 | 00326035-02 | BERO, POSITION WIDTH 2 | |
| 145 | 00325949-02 | PCB WIDTH ADJUSTMENT F. DUAL-CONVEYOR RIGHT | |
| 146 | 00325948-01 | HOUSING F. DUAL-CONVEYOR CONTROLLER | |
| 147 | 00325910-02 | SUPPORT UNIT SIPLACE S-20/F4 | |
| 148 | 00325888-01 | GUIDE COLUMN F. DUAL-CONVEYOR | |
| 149 | 00325799-03 | BASE UNIT DRIVE (SEMI-FIXED) | |
| 150 | 00325798-02 | BASE UNIT 1 (SEMI-FIXED) | |
| 151 | 00325774-02 | SHAFT FOR DUAL CONVEYOR | |
| 152 | 00325773-02 | DRIVE SHAFT | |
| 153 | 00325764-01 | STRIP | |
| 154 | 00325710-01 | MOTORHOLDER 3 (PLACEMENT HEAD) | |
| 155 | 00325709-01 | MOTORHOLDER 2 (PLACEMENT HEAD) | |
| 156 | 00325708S01 | MOTOR MOUNT 1 (PLACEMENT HEAD) | |
| 157 | 00325326-03 | ASSEMBLY PLATE F. DUAL-CONVEYOR RIGHT SIDE | |
| 158 | 00325325-02 | LIFTING TABLE PLATE 2 F.DUAL-CONVEYOR | |
| 159 | 00325192-02 | PCB LIFTING TABLE F. DUAL-CONVEYOR | |
| 160 | 00325191-02 | LIFTING TABLE PLATE 1 F.DUAL-CONVEYOR | |
| 161 | 00325083-02 | VIDEOMULTIPLEXER COVER | |
| 162 | 00325061-01 | CABLE TREE CONTROL UNIT S20GEM | |
| 163 | 00325057S01 | ANTI-GLARE SHIELD FRONT PANEL | |
| 164 | 00325056S01 | ANTI-GLARE SHIELD REAR PANEL | |
| 165 | 00324351-01 | TCP/IP-CONNECTION KSP COM290 | |
| 166 | 00324196-02 | TRANSCEIVER CABLE | |
| 167 | 00324143S06 | CONTROL UNIT S20 B | |
| 168 | 00324118-01 | REAR PANEL ASSEMBLY SMP16-SYS40 2 | |
| 169 | 00324117-01 | BACKPLANE SMP16-SYS402 | |
| 170 | 00324087-07 | CONTROL UNIT S20 | |
| 171 | 00323887-01 | EXPULSION FUSE 5SX5 / 1POLE / 25A-ACDC | |
| 172 | 00323840-03 | TRANSFORMER (THREE-PHASE) 4AP2795-0AV70- | |
| 173 | 00323077S05 | REJECT BOX | |
| 174 | 00323052S01 | DETACH WIRE | |
| 175 | 00323051-03 | LIMIT PLATE SP6/12 | |
| 176 | 00323050-03 | REJECT STATION SP6/12 | |
| 177 | 00323049S02 | NOZZLE REJECT SP6/12 (S20) | |
| 178 | 00322804-02 | ESLON DISK WITH BARCODE SWIVELLING DOOR4 | |
| 179 | 00322803-02 | ESLON DISK WITH BARCODE SWIVELLING DOOR2 | |
| 180 | 00322801-01 | SERVICE BOX SIPLACE 80S-20 | |
| 181 | 00322795-01 | SHIM | |
| 182 | 00322561-01 | TUBE 2X0.2X14 | |
| 183 | 00322551-03 | TRANSCEIVER 10 MBPS AUI TO BNC | |
| 184 | 00322492-01 | CABLE HOLDER ANGLE | |
| 185 | 00322490-01 | CABLE HOLDER BENT | |
| 186 | 00322489-01 | CABLE HOLDER LIGHT BARRIER | |
| 187 | 00322100-03 | CRASH-PC-BOARD | |
| 188 | 00321869-01 | BNC T-ADAPTER (B/S/B) | |
| 189 | 00321793-02 | CABLE SET FOR SERVO UNIT 80S-20 | |
| 190 | 00321790-01 | CABLE: VOLTAGE ILLUMINATION-PORTAL 2 | |
| 191 | 00321789-02 | CABLE: VOLTAGE ILLUMINATION PORTAL 1 | |
| 192 | 00321788-01 | CABLE: VOLTAGE STAR-MOTOR PORTAL 2 | |
| 193 | 00321787-02 | CABLE: VOLTAGE STAR-MOTOR PORTAL 1 | |
| 194 | 00321786-02 | VOLTAGE TESTER UNIT SERVO UNIT | |
| 195 | 00321736-05 | SERVO AMPLIFIER BOARD TBS120/2.5S | |
| 196 | 00321733-04 | SERVO AMPLIFIER BOARD | |
| 197 | 00321732S02 | SERVO AMPLIFIER PC-BOARD TDS120/12.5X | |
| 198 | 00321693-04 | SERVO-UNIT SIPLACE 80S BASE | |
| 199 | 00321623-01 | KEYBOARD SIPLACE TRACKBALL | |
| 200 | 00321617S05 | AXIS TURRET | |
| 201 | 00321588-03 | CABLE: CRASH-SIGNAL2 (TERMINAL BD CONV.) | |
| 202 | 00321587-03 | CABLE: CRASH-SIGNAL (TERMINAL BD CONV.) | |
| 203 | 00321586-03 | CABLE CAN-BUS PORTAL 2 | |
| 204 | 00321585-04 | CABLE CAN-BUS GANTRY 1 | |
| 205 | 00321584-03 | CABLE: FLASH-MODE (PORTAL 2) | |
| 206 | 00321583-03 | CABLE: FLASH - MODE (PORTAL 1) | |
| 207 | 00321572-02 | CABLE:CONTROL UNIT-CONVERSION BOARD | |
| 208 | 00321570-02 | CABLE: TRACK SIGNALS DP1-AXIS | |
| 209 | 00321568-02 | CABLE: TRACK SIGNALS Z-AXIS SP/IC1-HEAD | |
| 210 | 00321566-02 | CABLE: TRACK SIGNALS DR-AXIS SP/IC1-HEAD | |
| 211 | 00321564-02 | CABLE: TRACK (X-AXIS) | |
| 212 | 00321563-01 | CABLE: MOTOR/TACHO X-AXIS | |
| 213 | 00321562-02 | CABLE: TRACK (Y-AXIS) | |
| 214 | 00321551-02 | BELT GUIDE X-AXIS | |
| 215 | 00321548-02 | CABLE: CONTROL UNIT-CONVERSION BOARD | |
| 216 | 00321546-03 | CABLE: TRACK SIGNALS DP1-AXIS | |
| 217 | 00321542-02 | CABLE: TRACK SIGNALS Z-AXIS SP/IC1-HEAD | |
| 218 | 00321540-02 | CABLE: TRACK SIGNALS DR-AXIS SP/IC1-HEAD | |
| 219 | 00321538-02 | CABLE: TRACK (X-AXIS) | |
| 220 | 00321537-01 | CABLE: MOTOR/TACHO X-AXIS | |
| 221 | 00321536-02 | CABLE: TRACK (Y-AXIS) | |
| 222 | 00321525-02 | VISION | |
| 223 | 00321510-07 | TERMINAL BOARD (RIGHT SIDE) 80S20/F4 | |
| 224 | 00321480S02 | SERVO UNIT SIPLACE S4 | |
| 225 | 00321440-03 | CONTROL UNIT - CONVERSION BOARD PORTAL | |
| 226 | 00321439-03 | CONTROL UNIT - CONVERSION BOARD PORTAL | |
| 227 | 00321435-02 | MAIN SWITCH FOR POWER SUPPLY S20/F4 | |
| 228 | 00321406S01 | COLLECT (&) PLACE HEAD 100000000 | |
| 229 | 00321405-02 | REVOLVER HEAD 10000 COMPLETE | |
| 230 | 00321404-01 | CABLE MOUNT LIGHT BARRIER | |
| 231 | 00321218-03 | MOTOR / TACHO DP-AXIS | |
| 232 | 00321217-01 | FEED UNIT | |
| 233 | 00321215S10 | INTERMEDIATE DISTRIBUTER SP6/12 | |
| 234 | 00321190-03 | CONVERSION BOARD GANTRY | |
| 235 | 00321189-03 | CONVERSION BOARD LARGE AXIS | |
| 236 | 00321176-03 | CLAMPING PROFILE 4 | |
| 237 | 00321086S05 | POWERSUPPLY | |
| 238 | 00321037-01 | AXIS REAR PANEL | |
| 239 | 00321036-01 | AXIS REAR PANEL | |
| 240 | 00321025-01 | DISTANCE BOLT | |
| 241 | 00320964-01 | SILENCER | |
| 242 | 00320960-01 | SET SCREW | |
| 243 | 00320927S10 | MACHINE CONTROLLER | |
| 244 | 00320924-03 | TCP/IP-SWITCHING KSP-COM223 | |
| 245 | 00320859-01 | CROSS RECESSED RAISED CHEESE HEAD SCREW | |
| 246 | 00320855-01 | BACKPLANE SERVO UNIT 2 | |
| 247 | 00320793-06 | FRAME - BASE UNIT | |
| 248 | 00320705-02 | MACHINE FRAME SIPLACE 80 S 4 | |
| 249 | 00320671-01 | GUIDE RAIL TKD 25N/1660 | |
| 250 | 00320635-01 | PORTAL SUPPORT COMPLETE | |
| 251 | 00320001S01 | TOOTHED BELT - SYNCHROFLEX 8 AT3/201 | |
| 252 | 00319908S01 | STAR DRIVE | |
| 253 | 00319907S01 | RSF ROTARY TRANSDUCER SP12 | |
| 254 | 00319892-04 | FRONT PART COMPLETE | |
| 255 | 00319891S01 | MOTOR Z-AXIS | |
| 256 | 00319833-03 | REAR PART COMPLETE | |
| 257 | 00319823-02 | VACUUM GENERATOR | |
| 258 | 00319777S06 | BLAST UNIT | |
| 259 | 00319693-01 | DEFLECTION PULLEY COMPLETE | |
| 260 | 00319496-06 | STOP HOLDER RIGHT | |
| 261 | 00319467-03 | CLAMPING PROFILE 1 | |
| 262 | 00319431-01 | SILENCER FLANGE | |
| 263 | 00319430-01 | TUBE 4X0,5X14 | |
| 264 | 00319428-01 | TUBE 5X0,2X14 | |
| 265 | 00319418-01 | BASE UNIT | |
| 266 | 00319384-01 | LEAF SPRING | |
| 267 | 00319381-01 | STOPPER | |
| 268 | 00319380-01 | REAR PART - HOUSING | |
| 269 | 00319378-01 | DISTRIBUTOR BLOCK | |
| 270 | 00319339-03 | ESLON DOOR W. BARCODE (SWING DOOR 3) | |
| 271 | 00319338-03 | ESLON DISK WITH SWIVELLING DOOR 1 | |
| 272 | 00319330-03 | DRIVER | |
| 273 | 00319328S03 | LIGHT BARRIER HOLDER | |
| 274 | 00319324-03 | HOUSING | |
| 275 | 00319134-01 | PANE FOR SAFETY HOOD | |
| 276 | 00318664-06 | WELDED PART FRAME SIPLACE 4 | |
| 277 | 00318654-01 | END STOP EXTENSION SIPLACE 80S-20 | |
| 278 | 00318649-02 | PCB-SUPPORT FOR SIPLACE S4 | |
| 279 | 00318630-03 | BRECOFLEX TOOTHED BELT 50ATS 5/2570 | |
| 280 | 00318628-01 | CODING RAIL SIPLACE 80S4 | |
| 281 | 00318626-01 | STEEL MEASURING ROD S 4 Y-AXIS | |
| 282 | 00318624-02 | BUFFER Y-AXIS SIPLACE 80 S 4 RIGHT SIDE | |
| 283 | 00318603-06 | MOTOR FOR Y-AXIS COMPLETE | |
| 284 | 00318600S01 | MOUNT FOR APPLICATION HEAD SIPLACE | |
| 285 | 00318567S01 | GANTRY SIPLACE 80/ 4 | |
| 286 | 00318557-03 | TOOTH BELT 28 ATS 5/1655 | |
| 287 | 00318553-04 | MOTOR FOR X-AXIS | |
| 288 | 00318552-04 | GEAR FOR X-AXIS | |
| 289 | 00318549-01 | TOOTH BELT SYNCHROFLEX 12ATS5/280 | |
| 290 | 00318481-03 | PORTAL SUPPORT | |
| 291 | 00317941S03 | AXLE | |
| 292 | 00317856-02 | FRICTION BLOCK HOLDER | |
| 293 | 00317767-07 | PORTAL WELDED PART | |
| 294 | 00317371-01 | SET SCREW M5*5 A2 | |
| 295 | 00316414-03 | ABSORBER BLOCK Y-AXIS | |
| 296 | 00314849S06 | AXIS KSP-A361 V001.81 | |
| 297 | 00313846-01 | DIN912-M5 X 18-A2-70 | |
| 298 | 00308536-01 | COUNTERSUNK SCREW DIN965-M2X4-A2 | |
| 299 | 00306777-01 | HEXAGON SOCKET HEAD CAP SCREW | |
| 300 | 00305521-01 | CROSS RECESSED RAISED CHEESE HEAD SCREW | |
| 301 | 00305443-01 | REAR PANEL ASSEMBLY | |
| 302 | 00304778-01 | WIRE END FERRULE 2.50QMM | |
| 303 | 00303473-01 | HEXAGON SOCKET HEAD CAP SCREW | |
| 304 | 00300911-04 | INCREMENTAL SHAFT ENCODER X-AXIS | |
| 305 | 00119689-02 | BARCODE READER 2D FOR S,F | |
| 306 | 00119689-01 | BARCODE READER 2D FOR S,F | |
| 307 | 00118530-02 | ASSEMBLY KIT, PCB BARCODE S/F | |
| 308 | 00117310-01 | UPS OPTION S20/F4 S23/F5 FOR STATION | |
| 309 | 00117185-01 | RETROFIT KIT 110/208V FOR SIPLACE S/F | |
| 310 | 00116290-01 | EARTHQUAKE SAFETY SET S20/S23/F4/F5 | |
| 311 | 00116161-03 | NOZZLE CHANGER 12 SEG. C+P HEAD F5HM | |
| 312 | 00116063-01 | GEM INTERFACE SI80 S-20/F4/F5 405.XX/M44 | |
| 313 | 00116045-03 | DUAL CONVEYOR, FIXED CONVEYOR RAIL LEFT | |
| 314 | 00116025-02 | DUAL CONVEYOR,FIXED CONVEYOR RAIL RIGHT | |
| 315 | 00095551-01 | HEXAGON NUT | |
| 316 | 00095238-01 | HEXAGON SOCKET HEAD CAP SCREW | |
| 317 | 00048337-01 | DIN 9021 -6.4 - 140 HV - ST DISK | |
| 318 | 02100393-01 | Watchmaker’s oil, 5 ml |
Forrige:PANASONIC CM101 Parts list
Klik for at kontakte os på WhatsApp
Klik for at kontakte os på Skype